Ofsted and Performance Data
Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
OFSTED School Inspection Report
School performance in KS2 SATS 2019 (unvalidated)
Subject | Proportion of children at Courthouse attaining EXS+ | National average attaining EXS+ | Proportion of children at Courthouse attaining GDS | National average attaining GDS |
Reading, writing and maths combined | 68% | 65% | 15% | 11% |
Reading | 83% | 73% | 36% | 27% |
Writing | 74% | 78% | 18% | 20% |
Maths | 82% | 79% | 36% | 27% |
Grammar, punctuation and spelling | 80% | 78% | 41% | 36% |
Average scaled scores in KS2 SATs 2019 (unvalidated)
Subject | Average scaled score | National average |
Reading | 107 | 104 |
Maths | 106 | 105 |
Grammar, punctuation and spelling | 106 | 106 |
Progress measures based on KS2 SATS 2019 (unvalidated)
Subject | Progress measure | National average |
Reading | 1.3 | 0 |
Writing | -2.1 | 0 |
Maths | -0.1 | 0 |