Governing board constitution
Our governing board is made up of the following positions:
- 4 parent governors
- 1 staff governor
- 1 local authority governor
- 4 co-opted governors
- The Executive Headteacher
Name | Type | Role | Start of term | Term ends |
Richard Burdett | Co-opted | Finance | 7.10.2013 | 21.05.2025 |
Lawrence Hyatt | n/a | Executive Headteacher | n/a | n/a |
Paul Griffiths | Co-opted | STEM and Pupil Premium | 24.10.2019 | 23.10.2027 |
Jane Cox | Parent | Safeguarding, Attendance, PSHE | 24.10.2019 | 23.10.2027 |
Eduard Woltjer | Parent | Health and Safety Pay committee | 24.10.2019 | 23.10.2027 |
Chandra Kunder | Co-opted | Chair Pay committee | 1.09.2021 | 31.08.2025 |
Clive Baskerville | LA | Finance Pay committee | 3.03.2009 | 2.03.2025 |
Rachel Allman | Parent | Mental health / wellbeing | 22.09.2022 | 21.09.2026 |
Jenny Sakal | Staff | n/a | 22.09.2022 | 21.09.2026 |
Siobhan Tarbuck | Parent | SEND | 19.1.2022 | 18.10.2026 |
Navroop Mehat | Co-opted | Curriculum | 5.10.2021 | 4.10.2025 |
Emma Keen | Co-opted | Finance, Pay Committee |
04.11.2024 |
03.11.2028 |
Resigned within the last 12 months
Name | Type | Role | End of term |