We are delighted to announce we continue to be a 'Good' school following our most recent Ofsted inspection in February 2025.
School performance in KS2 SATS 2024 (Unvalidated Data)
Subject | Proportion of children at Courthouse attaining EXS+ | National average attaining EXS+ | Proportion of children at Courthouse attaining GDS | National average attaining GDS |
Reading | 79% | 74% | 21% | 28% |
Writing | 43% | 73% | 1% | 13% |
Maths | 79% | 72% | 36% | 24% |
Grammar, punctuation and spelling | 78% | 72% | 36% | 32% |
Reading, writing and maths combined | 38% | 61% | 1% | 8% |
School performance in KS2 SATS 2023
Subject | Proportion of children at Courthouse attaining EXS+ | National average attaining EXS+ | Proportion of children at Courthouse attaining GDS | National average attaining GDS |
Reading, writing and maths combined | 62% | 60% | 6% | 8% |
Reading | 79% | 73% | 34% | 29% |
Writing | 76% | 71% | 9% | 13% |
Maths | 77% | 73% | 24% | 24% |
Grammar, punctuation and spelling | 82% | 72% | 32% | 30% |
Average scaled scores in KS2 SATs 2023
Subject | Average scaled score | National average |
Reading | 106 | 105 |
Maths | 104 | 104 |
Progress measures based on KS2 SATS 2023
Subject | Progress measure | National average |
Reading | -0.6 | 0 |
Writing | -1.4 | 0 |
Maths | -2.3 | 0 |